<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engauge Blog &#187; ad serving</title>
	<atom:link href="http://blog.engauge.com/tag/ad-serving/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engauge.com</link>
	<description>Digital Marketing Insights</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:17:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google is getting personal &#8230;</title>
		<link>http://blog.engauge.com/2009/07/01/google-is-getting-personal/</link>
		<comments>http://blog.engauge.com/2009/07/01/google-is-getting-personal/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:33:23 +0000</pubDate>
		<dc:creator>Stephanie Critchfield</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.engauge.com/?p=1915</guid>
		<description><![CDATA[The buzz about Google exprimenting with using FICO scores to serve relevant ads has come to fruition.  According to Mashable: &#8220;&#8230;Google’s senior industry marketing manager for financial services, Masha Korsunsky, this is one of the initiatives Google has been launching together with Compete, which has a database of about 2 million users who agreed to give [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.engauge.com%2F2009%2F07%2F01%2Fgoogle-is-getting-personal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.engauge.com%2F2009%2F07%2F01%2Fgoogle-is-getting-personal%2F" height="61" width="51" /></a></div><p>The buzz about <a href="http://mashable.com/2009/06/29/google-credit/" target="_blank">Google exprimenting with using FICO scores to serve relevant ads</a> has come to fruition.  According to Mashable: &#8220;&#8230;Google’s senior industry marketing manager for financial services, Masha Korsunsky, this is one of the initiatives Google has been launching together with <a href="http://www.compete.com/" target="_blank">Compete</a>, which has a database of about 2 million users who agreed to give info on their credit score when they applied for a new credit card.&#8221;</p>
<p>This is great news for luxury brands who want to narrow their message.  Particularly in today&#8217;s economy, this is a segmentation option that makes a lot of sense for many brands.</p>
<p>Still, the non-marketer side of me finds something about tapping into that information a little &#8220;dirty.&#8221; <em>That&#8217;s MY number.</em> And there is the potential that this narrowing could leave out people who do make a secure income and have paid off the debts that hurt their score years ago.  Surely, this is only the minority though.</p>
<p>It will be interesting to hear a case history of the companies that try this.  I&#8217;m going to keep my ears up for any news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.engauge.com/2009/07/01/google-is-getting-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
