<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Land of Tweets at SoCon09</title>
	<atom:link href="http://blog.engauge.com/2009/02/10/a-land-of-tweets-at-socon09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engauge.com/2009/02/10/a-land-of-tweets-at-socon09/</link>
	<description>Digital Marketing Insights</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:33:21 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Koufman</title>
		<link>http://blog.engauge.com/2009/02/10/a-land-of-tweets-at-socon09/comment-page-1/#comment-59101</link>
		<dc:creator>Joe Koufman</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.engauge.com/?p=1079#comment-59101</guid>
		<description>Interesting stats about the increased use of Twitter:
http://www.marketingcharts.com/interactive/twitters-new-users-drive-600-growth-7324/</description>
		<content:encoded><![CDATA[<p>Interesting stats about the increased use of Twitter:<br />
<a href="http://www.marketingcharts.com/interactive/twitters-new-users-drive-600-growth-7324/" rel="nofollow">http://www.marketingcharts.com/interactive/twitters-new-users-drive-600-growth-7324/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa Horehled</title>
		<link>http://blog.engauge.com/2009/02/10/a-land-of-tweets-at-socon09/comment-page-1/#comment-59097</link>
		<dc:creator>Tessa Horehled</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.engauge.com/?p=1079#comment-59097</guid>
		<description>Thanks again for the coffee! :)  Great meeting you, Chad.</description>
		<content:encoded><![CDATA[<p>Thanks again for the coffee! <img src='http://blog.engauge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Great meeting you, Chad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SoCon&#8217;09 Kind of Communication &#124; Overflow</title>
		<link>http://blog.engauge.com/2009/02/10/a-land-of-tweets-at-socon09/comment-page-1/#comment-59082</link>
		<dc:creator>The SoCon&#8217;09 Kind of Communication &#124; Overflow</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.engauge.com/?p=1079#comment-59082</guid>
		<description>[...] was a session called What&#8217;s Next for Social Media? The moderator of this session was Chad Isreal from [...]</description>
		<content:encoded><![CDATA[<p>[...] was a session called What&#8217;s Next for Social Media? The moderator of this session was Chad Isreal from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
